Data

Number of Aboriginal infants born alive

Calendar year

  Gestation weeks
Year 20-27 28-31 32-36 37-40 >=41
2014 0.8% 1.4% 10.4% 79.8% 7.6%
2015 1.0% 1.6% 10.7% 78.8% 7.8%
2016 1.1% 1.4% 11.1% 79.4% 7.0%
2017 0.8% 1.5% 12.6% 78.7% 6.4%
2018 0.8% 1.0% 12.2% 80.2% 5.7%
2019 1.3% 1.1% 12.7% 79.3% 5.6%
2020 0.8% 1.7% 13.3% 79.2% 4.9%
2021 0.8% 1.4% 13.8% 78.9% 5.1%
2022 1.3% 1.6% 14.0% 78.0% 5.1%
2023 1.0% 1.6% 13.4% 78.6% 5.4%
Data for most recent complete calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2024