Data

First antenatal care visit

Calendar year

  Gestation weeks
Year Not Reported <14 14-27 >=28
2014 6.5% 61.4% 27.8% 4.3%
2015 5.1% 64.9% 25.5% 4.5%
2016 6.9% 61.8% 27.4% 4.0%
2017 5.7% 62.9% 27.8% 3.6%
2018 4.8% 63.0% 28.1% 4.1%
2019 3.2% 63.4% 29.5% 3.9%
2020 3.0% 62.9% 30.5% 3.6%
2021 2.8% 61.6% 31.7% 4.0%
2022 2.7% 60.7% 31.4% 5.2%
2023 3.1% 61.3% 30.6% 5.0%
Data for most recent complete calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2024