Data

Induction of Labour & Caesarean Section

Calendar year of birth

Year Induction of labour Caesarean section
2014 29.6% 34.9%
2015 30.1% 34.9%
2016 31.4% 36.3%
2017 32.4% 37.8%
2018 34.3% 37.7%
2019 34.7% 38.2%
2020 35.9% 38.3%
2021 34.1% 39.4%
2022 33.3% 40.4%
2023 33.1% 41.4%
Data for most recent complete calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2024