Data

Number of liveborn infants

Quarter

  Gestation weeks
Quarter 20-27 28-31 32-36 37-40 >=41
Jan-Mar 2021 0.3% 0.7% 7.4% 84.3% 7.2%
Apr-Jun 2021 0.3% 0.5% 7.9% 83.9% 7.3%
Jul-Sep 2021 0.4% 0.5% 7.5% 83.9% 7.6%
Oct-Dec 2021 0.5% 0.5% 7.9% 84.0% 7.1%
Jan-Mar 2022 0.4% 0.7% 7.4% 83.7% 7.7%
Apr-Jun 2022 0.3% 0.7% 7.8% 83.0% 8.2%
Jul-Sep 2022 0.4% 0.8% 8.5% 83.3% 7.0%
Oct-Dec 2022 0.4% 0.9% 7.2% 83.3% 8.2%
Jan-Mar 2023 0.3% 0.8% 7.6% 83.6% 7.8%
Apr-Jun 2023 0.3% 0.8% 7.7% 83.7% 7.5%
Jul-Sep 2023 0.3% 0.7% 7.6% 83.3% 8.0%
Oct-Dec 2023 0.5% 0.8% 7.1% 84.0% 7.6%
Jan-Mar 2024 0.4% 0.9% 7.2% 83.7% 7.9%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2024