Data


Number of elective surgery on wait list and median waiting time (days) as at end of March 2024

Specialty
Category 1 Category 2 Category 3 Total
On List MWT On List MWT On List MWT On List MWT
Bariatric Surgery . . 15 103 349 129 364 129
Burns 2 38 50 48 56 133 108 57
Cardiology 108 18 111 28 21 32 240 25
Cardiothoracic Surgery 188 73 73 80 72 172 333 91
Dermatology 19 11 36 69 . . 55 52
Ear, Nose & Throat 26 11 668 56 3,469 221 4,163 185
Endocrinology . . 14 43 3 44 17 44
General Practice . . 9 37 64 107 73 87
General Surgery 254 12 1,574 47 2,439 129 4,267 74
Gynaecology 64 10 414 39 973 117 1,451 75
Medical Oncology 16 12 2 26 1 27 19 12
Neurosurgery 16 15 142 66 239 206 397 129
Ophthalmology 70 15 1,371 47 5,798 129 7,239 111
Oral Surgery 7 11 75 167 112 240 194 193
Orthopaedic Surgery 60 11 1,064 54 4,584 136 5,708 117
Paediatric Surgery 16 14 203 73 197 138 416 107
Plastic Surgery 457 14 852 74 1,224 227 2,533 115
Spinal Surgery . . 28 58 121 165 149 126
Urology 212 12 610 63 512 151 1,334 67
Vascular Surgery 67 18 128 54 196 164 391 79
Others 128 11 294 68 584 137 1,006 76
Total 1,710 13 7,733 53 21,014 148 30,457 111

MWT = median waiting time

Source
WA Elective Surgery Wait List Data Collection, Information and System Performance Directorate, Department of Health WA.
Data extracted 2 Apr 2024