Emergency Department data
ED triage 2 attendances and median waiting time (in minutes)
Tuesday 12 to Tuesday 19 January 2021
Hospital
| Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 16 | 6 | 9 | 4 | 16 | 8 | 17 | 8 | 17 | 3 | 12 | 10 | 19 | 6 | 21 | 9 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 37 | 6 | 40 | 4 | 40 | 7 | 42 | 7 | 39 | 8 | 38 | 7 | 45 | 7 | 54 | 6 |
Armadale Hospital | 26 | 6 | 24 | 6 | 17 | 6 | 21 | 5 | 28 | 5 | 31 | 5 | 20 | 6 | 36 | 6 |
SJOG Midland Hospital | 31 | 7 | 41 | 2 | 26 | 4 | 30 | 2 | 37 | 4 | 31 | 2 | 30 | 3 | 41 | 3 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 40 | 7 | 36 | 4 | 40 | 5 | 31 | 5 | 47 | 5 | 50 | 10 | 46 | 7 | 44 | 4 |
King Edward Memorial Hospital | 2 | 4 | 4 | 13 | 2 | 31 | 7 | 15 | 3 | 6 | 5 | 12 | 1 | 7 | 2 | 21 |
Joondalup Health Campus | 41 | 7 | 54 | 8 | 43 | 8 | 33 | 5 | 40 | 5 | 33 | 6 | 45 | 6 | 50 | 5 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 58 | 10 | 49 | 4 | 47 | 9 | 61 | 5 | 52 | 6 | 68 | 5 | 62 | 7 | 55 | 11 |
Rockingham General Hospital | 31 | 6 | 20 | 10 | 16 | 9 | 21 | 7 | 25 | 9 | 15 | 20 | 12 | 9 | 26 | 4 |
Peel Health Campus | 16 | 5 | 14 | 6 | 11 | 5 | 15 | 7 | 13 | 10 | 14 | 3 | 13 | 6 | 21 | 6 |
Metropolitan Total | 298 | 7 | 291 | 5 | 258 | 7 | 278 | 5 | 301 | 5 | 297 | 6 | 293 | 6 | 350 | 6 |
Hospital
| Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 17 | 14 | 13 | 5 | 10 | 8 | 10 | 16 | 9 | 10 | 8 | 3 | 18 | 10 | 17 | 12 |
Broome Hospital | 7 | 8 | 3 | 11 | 6 | 9 | 7 | 7 | 5 | 15 | 3 | 39 | 5 | 4 | 6 | 13 |
Bunbury Hospital | 17 | 4 | 13 | 3 | 11 | 2 | 17 | 5 | 10 | 6 | 12 | 6 | 16 | 4 | 18 | 5 |
Geraldton Hospital | 15 | 4 | 9 | 7 | 10 | 3 | 13 | 8 | 6 | 8 | 5 | 6 | 14 | 14 | 14 | 8 |
Hedland Health Campus | 6 | 4 | 5 | 11 | 7 | 7 | 0 | N/A | 4 | 9 | 1 | 1 | 6 | 6 | 5 | 16 |
Kalgoorlie Hospital | 10 | 8 | 5 | 5 | 7 | 8 | 9 | 13 | 10 | 10 | 12 | 15 | 7 | 12 | 9 | 8 |
Integrated District Health Service |
Busselton Hospital | 10 | 11 | 8 | 7 | 10 | 16 | 6 | 8 | 12 | 6 | 12 | 9 | 9 | 10 | 5 | 6 |
Carnavon Hospital | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | N/A | 2 | 13 |
Derby Hospital | 4 | 11 | 1 | 27 | 4 | 11 | 2 | 21 | 2 | 8 | 3 | 13 | 6 | 15 | 1 | 24 |
Esperance Hospital | 4 | 9 | 3 | 18 | 2 | 2 | 2 | 6 | 5 | 8 | 1 | 17 | 2 | 45 | 1 | 42 |
Karratha Health Campus | 13 | 15 | 6 | 27 | 6 | 25 | 11 | 6 | 12 | 9 | 5 | 10 | 4 | 9 | 6 | 8 |
Kununurra Hospital | 4 | 17 | 2 | 40 | 4 | 22 | 4 | 9 | 4 | 31 | 0 | N/A | 3 | 8 | 1 | 19 |
Narrogin Hospital | 3 | 9 | 1 | 52 | 1 | 0 | 2 | 36 | 2 | 9 | 1 | N/A | 3 | 8 | 3 | 11 |
Northam Hospital | 3 | 7 | 5 | 5 | 5 | 18 | 2 | 27 | 6 | 9 | 8 | 7 | 6 | 6 | 3 | 5 |
WACHS Total | 114 | 8 | 75 | 9 | 84 | 7 | 86 | 8 | 89 | 8 | 72 | 8 | 99 | 8 | 91 | 8 |
WA Total | 412 | 7 | 366 | 5 | 342 | 7 | 364 | 6 | 390 | 6 | 369 | 6 | 392 | 7 | 441 | 6 |
Att - Attendances
MWT - Median waiting time