Emergency Department data
ED triage 3 attendances and median waiting time (in minutes)
Tuesday 12 to Tuesday 19 January 2021
Hospital
| Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 34 | 11 | 44 | 22 | 39 | 36 | 43 | 29 | 36 | 24 | 38 | 11 | 66 | 51 | 47 | 67 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 91 | 96 | 72 | 80 | 78 | 87 | 98 | 109 | 109 | 102 | 82 | 80 | 82 | 77 | 61 | 140 |
Armadale Hospital | 84 | 51 | 59 | 55 | 61 | 30 | 76 | 42 | 68 | 38 | 66 | 33 | 65 | 63 | 59 | 90 |
SJOG Midland Hospital | 69 | 52 | 64 | 65 | 78 | 57 | 85 | 41 | 63 | 59 | 79 | 51 | 86 | 51 | 61 | 53 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 90 | 46 | 67 | 27 | 78 | 69 | 72 | 33 | 64 | 58 | 66 | 51 | 80 | 61 | 80 | 58 |
King Edward Memorial Hospital | 11 | 42 | 15 | 15 | 20 | 18 | 11 | 24 | 15 | 22 | 13 | 13 | 20 | 35 | 13 | 20 |
Joondalup Health Campus | 122 | 47 | 126 | 46 | 103 | 60 | 121 | 44 | 129 | 37 | 109 | 35 | 128 | 27 | 139 | 29 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 94 | 122 | 102 | 50 | 103 | 94 | 124 | 96 | 95 | 92 | 104 | 91 | 115 | 102 | 98 | 158 |
Rockingham General Hospital | 76 | 102 | 57 | 38 | 60 | 73 | 76 | 74 | 59 | 62 | 64 | 67 | 66 | 76 | 63 | 58 |
Peel Health Campus | 46 | 63 | 44 | 65 | 36 | 36 | 36 | 47 | 39 | 53 | 44 | 71 | 48 | 64 | 46 | 58 |
Metropolitan Total | 717 | 63 | 650 | 45 | 656 | 59 | 742 | 58 | 677 | 54 | 665 | 49 | 756 | 58 | 667 | 62 |
Hospital
| Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 27 | 21 | 30 | 15 | 26 | 22 | 37 | 35 | 22 | 21 | 30 | 14 | 31 | 28 | 33 | 38 |
Broome Hospital | 14 | 20 | 15 | 24 | 9 | 21 | 14 | 45 | 10 | 28 | 16 | 26 | 12 | 38 | 12 | 23 |
Bunbury Hospital | 43 | 26 | 46 | 46 | 38 | 29 | 38 | 44 | 38 | 22 | 33 | 18 | 66 | 76 | 49 | 45 |
Geraldton Hospital | 24 | 12 | 35 | 31 | 36 | 12 | 50 | 18 | 24 | 9 | 19 | 12 | 33 | 46 | 27 | 35 |
Hedland Health Campus | 18 | 9 | 14 | 21 | 20 | 26 | 12 | 14 | 5 | 15 | 11 | 13 | 13 | 11 | 8 | 18 |
Kalgoorlie Hospital | 22 | 27 | 21 | 16 | 16 | 69 | 23 | 18 | 17 | 30 | 19 | 67 | 23 | 23 | 21 | 36 |
Integrated District Health Service |
Busselton Hospital | 30 | 14 | 24 | 17 | 28 | 40 | 20 | 13 | 28 | 21 | 26 | 14 | 24 | 30 | 36 | 41 |
Carnavon Hospital | 3 | 3 | 3 | 8 | 0 | N/A | 2 | 9 | 1 | 20 | 5 | 26 | 4 | 4 | 0 | N/A |
Derby Hospital | 11 | 42 | 3 | 20 | 11 | 51 | 3 | 15 | 10 | 41 | 8 | 28 | 10 | 20 | 14 | 24 |
Esperance Hospital | 10 | 69 | 11 | 48 | 0 | N/A | 7 | 21 | 6 | 19 | 10 | 14 | 6 | 18 | 5 | 9 |
Karratha Health Campus | 7 | 51 | 13 | 30 | 11 | 18 | 14 | 23 | 12 | 31 | 9 | 24 | 9 | 38 | 13 | 55 |
Kununurra Hospital | 11 | 23 | 4 | 45 | 4 | 52 | 9 | 21 | 8 | 19 | 4 | 40 | 8 | 30 | 2 | 4 |
Narrogin Hospital | 5 | 46 | 5 | 20 | 2 | 16 | 4 | 33 | 4 | 31 | 10 | 74 | 5 | 32 | 7 | 31 |
Northam Hospital | 7 | 18 | 9 | 37 | 8 | 23 | 4 | 15 | 8 | 26 | 11 | 94 | 6 | 28 | 12 | 48 |
WACHS Total | 232 | 20 | 233 | 24 | 209 | 24 | 237 | 23 | 193 | 20 | 211 | 20 | 250 | 31 | 239 | 36 |
WA Total | 949 | 47 | 883 | 36 | 865 | 47 | 979 | 44 | 870 | 42 | 876 | 38 | 1006 | 51 | 906 | 53 |
Att - Attendances
MWT - Median waiting time