Emergency Department data
ED triage 4 attendances and median waiting time (in minutes)
Thursday 4 to Thursday 11 August 2022
Hospital
| Thu 04 |
Fri 05 |
Sat 06 |
Sun 07 |
Mon 08 |
Tue 09 |
Wed 10 |
Thu 11 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 92 | 54 | 93 | 64 | 95 | 103 | 97 | 103 | 103 | 113 | 74 | 47 | 88 | 75 | 95 | 63 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 53 | 94 | 44 | 51 | 70 | 85 | 82 | 89 | 51 | 148 | 45 | 77 | 53 | 108 | 40 | 111 |
Armadale Hospital | 67 | 121 | 55 | 117 | 53 | 111 | 82 | 76 | 68 | 92 | 77 | 99 | 52 | 113 | 68 | 96 |
SJOG Midland Hospital | 58 | 115 | 80 | 119 | 68 | 78 | 85 | 121 | 73 | 108 | 69 | 135 | 53 | 97 | 80 | 167 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 71 | 63 | 59 | 82 | 51 | 106 | 45 | 116 | 54 | 67 | 59 | 36 | 43 | 74 | 64 | 76 |
King Edward Memorial Hospital | 23 | 74 | 14 | 29 | 11 | 27 | 11 | 36 | 12 | 43 | 20 | 47 | 24 | 22 | 15 | 20 |
Joondalup Health Campus | 79 | 124 | 80 | 166 | 76 | 142 | 107 | 105 | 75 | 189 | 74 | 130 | 87 | 120 | 76 | 178 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 90 | 107 | 91 | 117 | 102 | 93 | 121 | 90 | 111 | 96 | 102 | 109 | 82 | 76 | 81 | 111 |
Rockingham General Hospital | 68 | 127 | 66 | 82 | 44 | 145 | 58 | 98 | 68 | 83 | 45 | 146 | 55 | 151 | 74 | 135 |
Peel Health Campus | 41 | 106 | 49 | 109 | 69 | 96 | 54 | 99 | 65 | 140 | 55 | 99 | 61 | 108 | 58 | 180 |
Metropolitan Total | 642 | 90 | 631 | 99 | 639 | 101 | 742 | 98 | 680 | 113 | 620 | 81 | 598 | 94 | 651 | 118 |
Hospital
| Thu 04 |
Fri 05 |
Sat 06 |
Sun 07 |
Mon 08 |
Tue 09 |
Wed 10 |
Thu 11 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 25 | 19 | 25 | 17 | 43 | 24 | 32 | 31 | 51 | 69 | 25 | 27 | 44 | 12 | 27 | 15 |
Broome Hospital | 37 | 75 | 30 | 37 | 33 | 47 | 36 | 30 | 31 | 49 | 39 | 61 | 21 | 36 | 34 | 18 |
Bunbury Hospital | 50 | 32 | 38 | 38 | 52 | 56 | 52 | 35 | 45 | 69 | 34 | 29 | 42 | 60 | 41 | 87 |
Geraldton Hospital | 31 | 36 | 30 | 13 | 36 | 124 | 39 | 84 | 50 | 151 | 40 | 27 | 33 | 47 | 35 | 13 |
Hedland Health Campus | 43 | 34 | 33 | 52 | 38 | 15 | 39 | 22 | 51 | 80 | 44 | 37 | 21 | 57 | 39 | 40 |
Kalgoorlie Hospital | 34 | 51 | 18 | 36 | 15 | 34 | 33 | 13 | 31 | 44 | 21 | 29 | 20 | 31 | 21 | 34 |
Integrated District Health Service |
Busselton Hospital | 12 | 24 | 29 | 27 | 19 | 10 | 27 | 22 | 27 | 49 | 16 | 15 | 17 | 21 | 21 | 13 |
Carnavon Hospital | 3 | 15 | 10 | 8 | 3 | 7 | 10 | 29 | 9 | 34 | 11 | 8 | 9 | 20 | 11 | 8 |
Derby Hospital | 25 | 59 | 13 | 23 | 11 | 23 | 22 | 14 | 11 | 23 | 10 | 17 | 14 | 16 | 13 | 20 |
Esperance Hospital | 9 | 22 | 12 | 47 | 7 | 72 | 8 | 31 | 14 | 67 | 12 | 66 | 15 | 88 | 16 | 81 |
Karratha Health Campus | 26 | 82 | 26 | 23 | 30 | 42 | 26 | 45 | 46 | 90 | 36 | 31 | 31 | 31 | 30 | 46 |
Kununurra Hospital | 16 | 144 | 15 | 82 | 23 | 87 | 22 | 172 | 20 | 107 | 17 | 188 | 11 | 52 | 11 | 72 |
Narrogin Hospital | 7 | 27 | 11 | 48 | 11 | 113 | 11 | 65 | 9 | 71 | 8 | 27 | 10 | 33 | 6 | 56 |
Northam Hospital | 16 | 92 | 25 | 125 | 16 | 63 | 18 | 48 | 23 | 83 | 16 | 77 | 18 | 59 | 14 | 44 |
WACHS Total | 334 | 49 | 315 | 30 | 337 | 36 | 375 | 30 | 418 | 69 | 329 | 33 | 306 | 37 | 319 | 29 |
WA Total | 976 | 74 | 946 | 67 | 976 | 81 | 1117 | 74 | 1098 | 92 | 949 | 60 | 904 | 69 | 970 | 73 |
Att - Attendances
MWT - Median waiting time