Emergency Department data
ED triage 4 attendances and median waiting time (in minutes)
Tuesday 12 to Tuesday 19 January 2021
Hospital
| Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 104 | 15 | 108 | 36 | 107 | 57 | 101 | 58 | 94 | 23 | 114 | 22 | 109 | 67 | 123 | 120 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 63 | 101 | 75 | 49 | 59 | 96 | 64 | 112 | 50 | 67 | 71 | 92 | 64 | 63 | 80 | 95 |
Armadale Hospital | 70 | 58 | 77 | 73 | 70 | 38 | 68 | 47 | 88 | 55 | 84 | 49 | 97 | 69 | 65 | 80 |
SJOG Midland Hospital | 84 | 41 | 81 | 36 | 85 | 56 | 59 | 78 | 92 | 75 | 83 | 54 | 76 | 66 | 89 | 72 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 75 | 40 | 74 | 24 | 90 | 71 | 79 | 47 | 86 | 60 | 74 | 51 | 86 | 85 | 78 | 62 |
King Edward Memorial Hospital | 12 | 121 | 18 | 38 | 13 | 27 | 22 | 58 | 14 | 42 | 19 | 33 | 22 | 68 | 20 | 31 |
Joondalup Health Campus | 102 | 87 | 112 | 60 | 123 | 59 | 118 | 40 | 127 | 38 | 149 | 47 | 135 | 56 | 115 | 56 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 129 | 87 | 95 | 38 | 141 | 83 | 79 | 106 | 116 | 72 | 107 | 62 | 108 | 69 | 106 | 96 |
Rockingham General Hospital | 72 | 126 | 69 | 40 | 61 | 63 | 66 | 75 | 73 | 59 | 83 | 65 | 85 | 91 | 72 | 52 |
Peel Health Campus | 55 | 92 | 42 | 67 | 63 | 49 | 60 | 81 | 69 | 58 | 79 | 63 | 73 | 83 | 57 | 60 |
Metropolitan Total | 766 | 65 | 751 | 44 | 812 | 58 | 716 | 67 | 809 | 53 | 863 | 49 | 855 | 69 | 805 | 80 |
Hospital
| Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 45 | 40 | 31 | 30 | 55 | 35 | 55 | 34 | 50 | 29 | 42 | 13 | 47 | 39 | 50 | 126 |
Broome Hospital | 32 | 64 | 43 | 100 | 41 | 101 | 44 | 142 | 39 | 29 | 36 | 119 | 32 | 92 | 20 | 74 |
Bunbury Hospital | 59 | 67 | 51 | 56 | 43 | 14 | 55 | 29 | 51 | 32 | 37 | 42 | 59 | 60 | 67 | 86 |
Geraldton Hospital | 40 | 13 | 39 | 22 | 35 | 12 | 31 | 26 | 44 | 9 | 55 | 18 | 43 | 61 | 38 | 35 |
Hedland Health Campus | 49 | 17 | 44 | 22 | 49 | 41 | 49 | 21 | 34 | 19 | 38 | 17 | 52 | 54 | 54 | 15 |
Kalgoorlie Hospital | 31 | 38 | 34 | 27 | 19 | 79 | 21 | 30 | 28 | 49 | 25 | 67 | 24 | 46 | 33 | 52 |
Integrated District Health Service |
Busselton Hospital | 27 | 19 | 33 | 30 | 47 | 87 | 31 | 58 | 39 | 19 | 36 | 66 | 35 | 22 | 33 | 75 |
Carnavon Hospital | 13 | 17 | 8 | 18 | 11 | 19 | 10 | 28 | 13 | 63 | 19 | 35 | 11 | 18 | 11 | 22 |
Derby Hospital | 21 | 56 | 21 | 33 | 22 | 47 | 19 | 23 | 15 | 46 | 15 | 35 | 10 | 42 | 22 | 44 |
Esperance Hospital | 18 | 55 | 12 | 16 | 9 | 49 | 19 | 36 | 16 | 27 | 11 | 12 | 14 | 39 | 13 | 18 |
Karratha Health Campus | 35 | 137 | 27 | 62 | 33 | 71 | 23 | 31 | 20 | 66 | 23 | 54 | 37 | 33 | 25 | 59 |
Kununurra Hospital | 18 | 63 | 19 | 44 | 18 | 43 | 10 | 36 | 20 | 20 | 19 | 54 | 26 | 64 | 16 | 23 |
Narrogin Hospital | 12 | 38 | 10 | 85 | 11 | 68 | 11 | 57 | 12 | 20 | 6 | 103 | 13 | 36 | 9 | 34 |
Northam Hospital | 9 | 23 | 18 | 15 | 14 | 31 | 9 | 22 | 6 | 26 | 11 | 81 | 22 | 42 | 13 | 37 |
WACHS Total | 409 | 40 | 390 | 34 | 407 | 42 | 387 | 32 | 387 | 25 | 373 | 32 | 425 | 47 | 404 | 45 |
WA Total | 1175 | 56 | 1141 | 39 | 1219 | 52 | 1103 | 49 | 1196 | 42 | 1236 | 44 | 1280 | 61 | 1209 | 67 |
Att - Attendances
MWT - Median waiting time