Data

Influenza vaccination

Calendar year

Year Vaccinated during 1st trimester Vaccinated during 2nd trimester Vaccinated during 3rd trimester Vaccinated in unknown trimester Not vaccinated Unknown if vaccinated
2016 4.7% 12.3% 14.3% 6.0% 28.5% 34.3%
2017 4.7% 9.3% 14.2% 4.7% 35.6% 31.6%
2018 6.5% 13.4% 19.6% 4.7% 36.6% 19.2%
2019 8.5% 19.7% 21.8% 5.5% 29.4% 15.1%
2020 12.9% 24.9% 17.2% 7.2% 23.8% 14.1%
2021 9.8% 20.5% 13.9% 6.6% 30.8% 18.3%
2022 7.2% 19.8% 14.2% 6.2% 31.1% 21.4%
2023 7.1% 19.6% 13.2% 5.5% 33.2% 21.5%
Data for most recent complete calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2024