Data

Number of liveborn infants

Calendar year

  Gestation weeks
Year 20-27 28-31 32-36 37-40 >=41
2014 0.3% 0.8% 7.3% 82.3% 9.3%
2015 0.3% 0.7% 7.2% 82.4% 9.4%
2016 0.4% 0.7% 7.4% 83.0% 8.5%
2017 0.3% 0.7% 8.0% 83.2% 7.8%
2018 0.3% 0.6% 7.9% 83.9% 7.3%
2019 0.4% 0.6% 7.7% 83.9% 7.4%
2020 0.4% 0.8% 7.5% 84.1% 7.2%
2021 0.4% 0.6% 7.7% 84.0% 7.3%
2022 0.4% 0.8% 7.8% 83.3% 7.7%
2023 0.4% 0.8% 7.5% 83.6% 7.7%
Data for most recent complete calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2024