Data

Induction of Labour & Caesarean Section

Quarter of birth

Quarter Induction of labour Caesarean section
Oct-Dec 2021 33.9% 39.9%
Jan-Mar 2022 33.3% 39.6%
Apr-Jun 2022 33.7% 40.6%
Jul-Sep 2022 32.6% 40.7%
Oct-Dec 2022 33.5% 40.7%
Jan-Mar 2023 34.2% 40.7%
Apr-Jun 2023 32.2% 41.1%
Jul-Sep 2023 33.0% 41.9%
Oct-Dec 2023 33.8% 41.9%
Jan-Mar 2024 32.0% 43.1%
Apr-Jun 2024 32.5% 42.6%
Jul-Sep 2024 31.7% 43.8%
Oct-Dec 2024 31.4% 43.3%
Data for most recent complete 4 quarters are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 11 February 2025