Data

Diabetes in women who gave birth

Calendar year

Year Gestational Diabetes Type 1 Diabetes Type 2 Diabetes Pre-existing Diabetes
2014 8.4 0.1 0.2 0.4
2015 8.7 0.3 0.5 0.0
2016 9.3 0.3 0.5 0.0
2017 9.5 0.3 0.5 0.0
2018 10.1 0.3 0.5 0.0
2019 10.7 0.3 0.5 0.0
2020 12.2 0.3 0.5 0.0
2021 12.8 0.3 0.5 0.0
2022 14.3 0.4 0.6 0.0
2023 14.7 0.3 0.6 0.0
2024 14.1 0.4 0.7 0.0
Data for most recent complete calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2024