Data

Body Mass Index of women who gave birth

Calendar year of birth

Year BMI <20 BMI 20-24 BMI 25-29 BMI 30-34 BMI 35-39 BMI 40-44 BMI>=45
2014 10.5% 42.3% 27.2% 12.7% 4.9% 1.7% 0.7%
2015 10.6% 42.1% 27.4% 12.6% 4.9% 1.6% 0.8%
2016 10.3% 42.0% 27.6% 12.8% 5.0% 1.6% 0.7%
2017 10.3% 41.7% 27.8% 12.6% 5.1% 1.8% 0.6%
2018 9.8% 41.0% 27.6% 13.2% 5.6% 2.0% 0.8%
2019 8.8% 40.2% 28.8% 13.8% 5.5% 2.0% 0.8%
2020 8.3% 39.5% 29.0% 14.1% 5.9% 2.2% 1.0%
2021 7.7% 37.9% 30.0% 15.3% 6.1% 2.2% 0.9%
2022 7.7% 37.6% 29.8% 15.4% 6.2% 2.3% 1.0%
2023 7.6% 37.6% 29.9% 15.6% 6.2% 2.2% 0.9%
Data for most recent complete calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2024