Data

Singleton liveborn infants by birthweight

Calendar year

  Birthweight grams
Year <1000 1000-1499 1500-2499 2500-3499 3500-4499 >= 4500
2014 0.3% 0.4% 4.2% 54.6% 39.3% 1.2%
2015 0.2% 0.3% 4.2% 55.0% 39.0% 1.2%
2016 0.3% 0.4% 4.4% 55.3% 38.5% 1.1%
2017 0.2% 0.4% 4.6% 54.9% 38.7% 1.1%
2018 0.2% 0.4% 4.6% 54.8% 38.9% 1.0%
2019 0.3% 0.4% 4.7% 55.1% 38.5% 1.0%
2020 0.2% 0.5% 4.5% 54.9% 38.7% 1.2%
2021 0.3% 0.4% 4.6% 54.2% 39.4% 1.1%
2022 0.3% 0.4% 4.8% 54.7% 38.5% 1.2%
2023 0.3% 0.4% 4.7% 54.3% 39.0% 1.2%
Data for most recent complete calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 April 2024